Jefferson County
Common Name Location Count Date/Time
Snowy Egret Tyrrell Park--Cattail Marsh 30 2025-05-21 16:55
Carolina Wren Tyrrell Park--Cattail Marsh 3 2025-05-21 16:55
Western Cattle-Egret Tyrrell Park--Cattail Marsh 50 2025-05-21 16:55
Mottled Duck Tyrrell Park--Cattail Marsh 5 2025-05-21 16:55
Mourning Dove Tyrrell Park--Cattail Marsh 1 2025-05-21 16:55
European Starling Tyrrell Park--Cattail Marsh 50 2025-05-21 16:55
Common Yellowthroat Tyrrell Park--Cattail Marsh 2 2025-05-21 16:55
Common Gallinule Tyrrell Park--Cattail Marsh 30 2025-05-21 16:55
Tricolored Heron Tyrrell Park--Cattail Marsh 6 2025-05-21 16:55
Blue-winged Teal Tyrrell Park--Cattail Marsh 4 2025-05-21 16:55
Little Blue Heron Tyrrell Park--Cattail Marsh 16 2025-05-21 16:55
Least Bittern Tyrrell Park--Cattail Marsh 1 2025-05-21 16:55
Yellow-crowned Night Heron Tyrrell Park--Cattail Marsh 1 2025-05-21 16:55
Pied-billed Grebe Tyrrell Park--Cattail Marsh 1 2025-05-21 16:55
American Coot Tyrrell Park--Cattail Marsh 4 2025-05-21 16:55
Purple Gallinule Tyrrell Park--Cattail Marsh 46 2025-05-21 16:55
Bald Eagle Tyrrell Park--Cattail Marsh 2 2025-05-21 16:55
Purple Martin Tyrrell Park--Cattail Marsh 4 2025-05-21 16:55
Barn Swallow Tyrrell Park--Cattail Marsh 2 2025-05-21 16:55
Great-tailed Grackle Tyrrell Park--Cattail Marsh 5 2025-05-21 16:55
Black-bellied Whistling-Duck Tyrrell Park--Cattail Marsh 12 2025-05-21 16:55
Green Heron Tyrrell Park--Cattail Marsh 1 2025-05-21 16:55
Red-winged Blackbird Tyrrell Park--Cattail Marsh 30 2025-05-21 16:55
Roseate Spoonbill Tyrrell Park--Cattail Marsh 2 2025-05-21 16:55
Great Egret Tyrrell Park--Cattail Marsh 10 2025-05-21 16:55
Black-necked Stilt Tyrrell Park--Cattail Marsh 20 2025-05-21 16:55
White Ibis Tyrrell Park--Cattail Marsh 6 2025-05-21 16:55
Black Tern Tyrrell Park--Cattail Marsh 3 2025-05-21 16:55
Neotropic Cormorant Tyrrell Park--Cattail Marsh 20 2025-05-21 16:55
White-faced Ibis Tyrrell Park--Cattail Marsh 20 2025-05-21 16:55
Northern Cardinal Tyrrell Park--Cattail Marsh 3 2025-05-21 16:55
Great Blue Heron Tyrrell Park--Cattail Marsh 1 2025-05-21 16:55
Glossy Ibis Tyrrell Park--Cattail Marsh 2 2025-05-21 16:55
Boat-tailed Grackle Tyrrell Park--Cattail Marsh 15 2025-05-21 16:55
Fulvous Whistling-Duck Tyrrell Park--Cattail Marsh 16 2025-05-21 16:55
Northern Mockingbird Residence 3 2025-05-21 14:30
House Sparrow Residence 1 2025-05-21 14:30
Carolina Chickadee Residence 1 2025-05-21 14:30
Chimney Swift Residence 1 2025-05-21 14:30
Laughing Gull Tyrrell Park--Cattail Marsh 15 2025-05-20 16:55
White-winged Dove Residence 1 2025-05-20 14:50
Black Vulture Sabine Woods (UTC 026) 1 2025-05-20 11:21
Blue Jay Sabine Woods (UTC 026) 4 2025-05-20 11:21
Brown Thrasher Sabine Woods (UTC 026) 1 2025-05-20 11:21
Red-bellied Woodpecker Sabine Woods (UTC 026) 2 2025-05-20 11:21
Fish Crow Tyrrell Park--Cattail Marsh 2 2025-05-20 09:30
American Crow East Freeway, Beaumont, Texas, US (29.912, -94.292) 1 2025-05-19 16:49
Anhinga East Freeway, Hamshire, Texas, US (29.88, -94.331) 1 2025-05-19 16:46
Turkey Vulture East Freeway, Hamshire, Texas, US (29.88, -94.331) 2 2025-05-19 16:46
Red-tailed Hawk East Freeway, Hamshire, Texas, US (29.88, -94.331) 1 2025-05-19 16:46
Indigo Bunting Sabine Woods (UTC 026) 1 2025-05-19 10:01
Painted Bunting Sabine Woods (UTC 026) 5 2025-05-19 10:01
Yellow-billed Cuckoo Sabine Woods (UTC 026) 12 2025-05-19 10:01
Downy Woodpecker Sabine Woods (UTC 026) 2 2025-05-19 10:01
Great Crested Flycatcher Sabine Woods (UTC 026) 4 2025-05-19 10:01
Common Grackle Sabine Woods (UTC 026) 4 2025-05-19 10:01
Swainson's Thrush Sabine Woods (UTC 026) 3 2025-05-19 10:01
Red-eyed Vireo Sabine Woods (UTC 026) 5 2025-05-19 10:01
Orchard Oriole Sabine Woods (UTC 026) 7 2025-05-19 10:01
Brown-headed Cowbird Sea Rim SP (UTC 027) 4 2025-05-19 08:34
Whimbrel Sea Rim SP (UTC 027) 8 2025-05-19 08:34
Black-bellied Plover Sea Rim SP (UTC 027) 7 2025-05-19 08:34
Rock Pigeon Sea Rim SP (UTC 027) 1 2025-05-19 08:34
Western Sandpiper Sea Rim SP (UTC 027) 2 2025-05-19 08:34
Semipalmated Sandpiper Sea Rim SP (UTC 027) 150 2025-05-19 08:34
Sandwich Tern Sea Rim SP (UTC 027) 8 2025-05-19 08:34
Common Nighthawk Sea Rim SP (UTC 027) 1 2025-05-19 08:34
Common Tern Sea Rim SP (UTC 027) 3 2025-05-19 08:34
Sanderling Sea Rim SP (UTC 027) 11 2025-05-19 08:34
Double-crested Cormorant Sea Rim SP (UTC 027) 1 2025-05-19 08:34
Dunlin Sea Rim SP (UTC 027) 17 2025-05-19 08:34
Ruddy Turnstone Sea Rim SP (UTC 027) 4 2025-05-19 08:34
Eastern Kingbird Sea Rim SP (UTC 027) 1 2025-05-19 08:34
Forster's Tern Sea Rim SP (UTC 027) 45 2025-05-19 08:34
Brown Pelican Sea Rim SP (UTC 027) 10 2025-05-19 08:34
Spotted Sandpiper Sea Rim SP (UTC 027) 1 2025-05-19 08:34
Royal Tern Sea Rim SP (UTC 027) 12 2025-05-19 08:34
Willet Sea Rim SP (UTC 027) 10 2025-05-19 08:34
Reddish Egret Sea Rim SP (UTC 027) 2 2025-05-19 08:34
American Avocet Sea Rim SP (UTC 027) 70 2025-05-19 08:34
Wilson's Plover Sea Rim SP (UTC 027) 5 2025-05-19 08:34
Baird's Sandpiper Sea Rim SP (UTC 027) 1 2025-05-19 08:34
Killdeer Sea Rim SP (UTC 027) 6 2025-05-19 08:34
Crested Caracara Sea Rim SP (UTC 027) 1 2025-05-19 08:34
Least Tern Sea Rim SP (UTC 027) 13 2025-05-19 08:34
Lesser Yellowlegs Sea Rim SP (UTC 027) 2 2025-05-19 08:34
Loggerhead Shrike Sea Rim SP (UTC 027) 1 2025-05-19 08:34
Marsh Wren Sea Rim SP (UTC 027) 1 2025-05-19 08:34
Eastern Wood-Pewee Sabine Woods (UTC 026) 1 2025-05-18 17:11
Yellow-bellied Flycatcher Sabine Woods (UTC 026) 1 2025-05-18 17:11
White-rumped Sandpiper Willis Road-- W. of FM 1406 23 2025-05-18 09:42
Dickcissel Willis Road-- W. of FM 1406 3 2025-05-18 09:42
Long-billed Dowitcher Willis Road-- W. of FM 1406 5 2025-05-18 09:42
Eastern Meadowlark 18340 Willis Road, Winnie, Texas, US (29.928, -94.407) 3 2025-05-18 09:39
Buff-breasted Sandpiper 18340 Willis Road, Winnie, Texas, US (29.928, -94.407) 7 2025-05-18 09:39
Scissor-tailed Flycatcher 18340 Willis Road, Winnie, Texas, US (29.928, -94.407) 1 2025-05-18 09:39
Inca Dove Sabine Woods (UTC 026) 2 2025-05-18 08:42
Black-crowned Night Heron Sabine Woods (UTC 026) 2 2025-05-18 08:42
Yellow Warbler Texas Point NWR (UTC 025) 1 2025-05-17 15:33
Baltimore Oriole Texas Point NWR (UTC 025) 1 2025-05-17 15:33
Gray-cheeked Thrush Sabine Woods (UTC 026) 1 2025-05-17 15:02
Osprey McFaddin NWR (UTC 028) 1 2025-05-17 14:18
Acadian Flycatcher McFaddin NWR (UTC 028) 1 2025-05-17 14:18
American Redstart McFaddin NWR (UTC 028) 1 2025-05-17 14:18
Bronzed Cowbird McFaddin NWR (UTC 028) 6 2025-05-17 14:18
Tree Swallow McFaddin NWR (UTC 028) 10 2025-05-17 14:18
Summer Tanager McFaddin NWR (UTC 028) 1 2025-05-17 14:18
Least Sandpiper Sea Rim SP (UTC 027) 10 2025-05-17 09:07
Semipalmated Plover Sea Rim SP (UTC 027) 2 2025-05-17 09:07
Western Tanager Sabine Woods (UTC 026) 1 2025-05-15 09:54
Belted Kingfisher Sabine Woods (UTC 026) 1 2025-05-15 09:54
Bay-breasted Warbler Sabine Woods (UTC 026) 3 2025-05-14 14:50
Wilson's Warbler Sabine Woods (UTC 026) 1 2025-05-14 14:50
Magnolia Warbler Sabine Woods (UTC 026) 4 2025-05-14 14:50
Least Flycatcher Sabine Woods (UTC 026) 1 2025-05-14 14:50
Ovenbird Sabine Woods (UTC 026) 4 2025-05-14 14:50
Mourning Warbler Sabine Woods (UTC 026) 1 2025-05-14 14:50
Northern Waterthrush Sabine Woods (UTC 026) 6 2025-05-14 14:50
Gray Catbird Sabine Woods (UTC 026) 11 2025-05-14 14:50
Great Horned Owl Sabine Woods (UTC 026) 1 2025-05-14 14:50
Ring-billed Gull Sabine Woods (UTC 026) 1 2025-05-14 14:50
Chestnut-sided Warbler Sabine Woods (UTC 026) 3 2025-05-14 14:50
Yellow-throated Vireo Sabine Woods (UTC 026) 1 2025-05-14 14:50
Philadelphia Vireo Sabine Woods (UTC 026) 2 2025-05-14 14:50
Kentucky Warbler Sabine Woods (UTC 026) 1 2025-05-14 14:50
Blackburnian Warbler Sabine Woods (UTC 026) 2 2025-05-14 14:50
Veery Sabine Woods (UTC 026) 3 2025-05-14 14:50
Black-throated Green Warbler Sabine Woods (UTC 026) 1 2025-05-14 14:50
Tennessee Warbler Sabine Woods (UTC 026) 3 2025-05-14 14:50
Western Kingbird Sabine Woods (UTC 026) 1 2025-05-13 14:30
Bank Swallow Sea Rim SP (UTC 027) 3 2025-05-13 12:29
Ruby-throated Hummingbird Sea Rim SP (UTC 027) 1 2025-05-13 12:29
Savannah Sparrow Sea Rim SP (UTC 027) 1 2025-05-13 12:29
Black Skimmer Sea Rim SP (UTC 027) 1 2025-05-13 12:29
Blue Grosbeak Sabine Woods (UTC 026) 2 2025-05-13 09:05
Great Kiskadee Sabine Woods (UTC 026) 1 2025-05-13 09:05
Black-and-white Warbler Sabine Woods (UTC 026) 2 2025-05-13 09:05
Black-billed Cuckoo Sabine Woods (UTC 026) 1 2025-05-12 14:30
Warbling Vireo Sabine Woods (UTC 026) 1 2025-05-12 14:30
White-eyed Vireo Sabine Woods (UTC 026) 1 2025-05-12 14:30
Scarlet Tanager Sabine Woods (UTC 026) 1 2025-05-12 14:30
Rose-breasted Grosbeak Sabine Woods (UTC 026) 1 2025-05-12 14:30
Hooded Warbler Sabine Woods (UTC 026) 1 2025-05-12 14:30
White-tailed Kite Sabine Woods (UTC 026) 1 2025-05-12 14:30
Piping Plover McFaddin NWR- McFaddin Beach 6 2025-05-12 14:00
Cliff Swallow Jefferson Co.—TX87 end of rd. at Clam Lake rd. 6 2025-05-12 13:46
Couch's Kingbird Jefferson Co.—TX87 end of rd. at Clam Lake rd. 1 2025-05-12 13:46
Swallow-tailed Kite Lamar University 1 2025-05-12 13:10
American Bittern Mesquite Point 1 2025-05-12 13:00
Wood Duck Tyrrell Park--Cattail Marsh 1 2025-05-11 12:34
Eastern Bluebird Tyrrell Park--Cattail Marsh 1 2025-05-11 12:34
Blue-gray Gnatcatcher Sabine Woods (UTC 026) 1 2025-05-11 09:21
American Robin Sabine Woods (UTC 026) 2 2025-05-11 09:21
Cedar Waxwing Sabine Woods (UTC 026) 3 2025-05-11 09:21
Canada Warbler Sabine Woods (UTC 026) 1 2025-05-11 08:28
Wood Thrush Sabine Woods (UTC 026) 1 2025-05-11 07:24
Stilt Sandpiper Sea Rim SP (UTC 027) 5 2025-05-11 06:59
Short-billed Dowitcher Sea Rim SP (UTC 027) 1 2025-05-11 06:59
American Goldfinch My Yard 4 2025-05-10 21:12
Northern Parula Sabine Woods (UTC 026) 1 2025-05-10 19:17
Hudsonian Godwit Blair Road, Beaumont, Texas, US (29.993, -94.424) 1 2025-05-10 18:23
Greater Yellowlegs Sea Rim SP (UTC 027) 2 2025-05-10 17:50
Upland Sandpiper Sea Rim State Park 1 2025-05-10 14:40
Caspian Tern Sea Rim SP (UTC 027) 1 2025-05-10 14:35
House Finch Residence 3 2025-05-10 14:20
Bobolink SH-87, Sabine Pass US-TX 29.69237, -93.96883 1 2025-05-10 13:59
Prothonotary Warbler Texas Point NWR (UTC 025) 1 2025-05-10 13:23
Sora Tyrrell Park--Cattail Marsh 3 2025-05-10 12:45
Pectoral Sandpiper Sea Rim SP (UTC 027) 2 2025-05-10 12:21
Wilson's Phalarope Sea Rim SP (UTC 027) 1 2025-05-10 12:21
Northern House Wren Sabine Woods (UTC 026) 2 2025-05-10 11:31
Blue-headed Vireo Sabine Woods (UTC 026) 1 2025-05-10 11:31
American Kestrel Sabine Woods (UTC 026) 1 2025-05-10 11:31
Tufted Titmouse Sabine Woods (UTC 026) 2 2025-05-10 11:31
Swainson's Hawk Sabine Woods (UTC 026) 1 2025-05-10 11:30
Solitary Sandpiper Sabine Pass Cemetery 1 2025-05-10 11:00
Mississippi Kite Cousin's Party 3 2025-05-10 10:41
Gull-billed Tern Sabine Woods (UTC 026) 2 2025-05-10 09:51
Yellow-breasted Chat Sabine Woods (UTC 026) 1 2025-05-10 09:51
Clapper Rail Sabine Pass--S. 8th Avenue 8 2025-05-10 09:41
Seaside Sparrow Sabine Pass--S. 8th Avenue 5 2025-05-10 09:41
Sedge Wren Sabine Pass--S. 8th Avenue 3 2025-05-10 09:41
Cerulean Warbler Sabine Woods (UTC 026) 1 2025-05-10 09:12
Olive-sided Flycatcher Sabine Woods (UTC 026) 1 2025-05-10 07:10
Golden-winged Warbler Sabine Woods (UTC 026) 1 2025-05-10 07:10
Yellow-rumped Warbler Sabine Woods (UTC 026) 1 2025-05-10 07:00
American Golden-Plover Sabine Pass Cemetery 1 2025-05-10 06:26
Nelson's Sparrow Pilot Station Road (Jetty Rd., S. 1st Ave.) 2 2025-05-10 06:20
King Rail Tyrrell Park--Cattail Marsh 2 2025-05-09 07:03
Snowy Plover Sea Rim SP--The Willows on TX87 1 2025-05-08 14:11